Your Bag is Empty.
S.K.U. Code | Go-Pset-1-17-810 |
Brand Name | Nandish Jewellers |
Metal | Yellow Gold |
Purity | 22 Karat (916) |
Diamond Quality | Synthetic |
Number Of Diamond - Chekar | 9 - 80 |
Number Of Pearl | 0 |
BIS Hallmark | 22 Karat (916) |
Gross Weight (Grams) | 20.31 |
Loss Weight (Grams) | 2.50 |
Net Weight (Grams) | 17.81 |
Rate (Per Grams) | 5450.00 |
Making Charge (Per Grams) | 600 |
Other Charge | 2000 |
Gold Price | 97065 |
Total Making Charge | 10686 |
Taxable Value | 109751 |
G.S.T (C.S) & (I) 3% | 3293 |
Total Amount | 113043 |
Secure shipping all order
BIS Hallmarked Jewellery
Best Customer Service
Life Time Exchange & Buy Back
Lots of Customization Option
We Offer You The Best Price
Trade Marked Brand
We Believe in Lifelong Relations