Your Bag is Empty.
OR Select size here :
S.K.U. Code | Go-Man-23-21-860 |
Brand Name | Nandish Jewellers |
Metal | Yellow Gold |
Purity | 22 Karat (916) |
Diamond Quality | Synthetic |
Number Of Stone | 4 |
Number Of Pearl | 6 - 1 |
BIS Hallmark | 22 Karat (916) |
Gross Weight (Grams) | 25.76 |
Loss Weight (Grams) | 3.95 |
Net Weight (Grams) | 21.81 |
Rate (Per Grams) | 5450.00 |
Making Charge (Per Grams) | 550 |
Other Charge | 2500 |
Gold Price | 118865 |
Total Making Charge | 11996 |
Taxable Value | 133360 |
G.S.T (C.S) & (I) 3% | 4001 |
Total Amount | 137361 |
Secure shipping all order
BIS Hallmarked Jewellery
Best Customer Service
Life Time Exchange & Buy Back
Lots of Customization Option
We Offer You The Best Price
Trade Marked Brand
We Believe in Lifelong Relations